
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 67 | 42 | 47 | 37 | 243 | 3561 | 569 | 706 | 643 | 1008 |
| Feb 2010 | 25 | 13 | 14 | 11 | 186 | 2291 | 309 | 398 | 378 | 703 |
| Jan 2010 | 85 | 59 | 62 | 42 | 350 | 10477 | 1331 | 1950 | 1847 | 2650 |
| Dec 2009 | 66 | 43 | 44 | 31 | 346 | 6948 | 977 | 1384 | 1343 | 2061 |
| Nov 2009 | 63 | 40 | 43 | 28 | 270 | 5886 | 849 | 1316 | 1221 | 1912 |
| Oct 2009 | 57 | 34 | 35 | 22 | 202 | 4479 | 558 | 895 | 871 | 1436 |
| Totals | 33642 | 4593 | 6649 | 6303 | 9770 | |||||
| Generated by Webalizer Version 2.01 |