
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 102 | 63 | 63 | 37 | 519 | 49975 | 987 | 1652 | 1652 | 2657 |
| Apr 2012 | 97 | 61 | 65 | 37 | 409 | 57027 | 1113 | 1979 | 1837 | 2938 |
| Mar 2012 | 109 | 78 | 79 | 47 | 439 | 30688 | 1462 | 2473 | 2426 | 3409 |
| Feb 2012 | 55 | 30 | 34 | 23 | 377 | 20234 | 671 | 986 | 887 | 1604 |
| Jan 2012 | 85 | 47 | 54 | 32 | 374 | 43787 | 1011 | 1674 | 1481 | 2653 |
| Dec 2011 | 73 | 42 | 48 | 27 | 356 | 38151 | 861 | 1490 | 1312 | 2266 |
| Nov 2011 | 59 | 26 | 47 | 26 | 283 | 13582 | 796 | 1413 | 792 | 1780 |
| Oct 2011 | 80 | 52 | 58 | 24 | 335 | 51615 | 765 | 1821 | 1622 | 2489 |
| Sep 2011 | 75 | 45 | 57 | 25 | 292 | 44720 | 772 | 1724 | 1363 | 2273 |
| Aug 2011 | 56 | 30 | 33 | 21 | 286 | 24089 | 681 | 1051 | 959 | 1745 |
| Jul 2011 | 50 | 29 | 30 | 19 | 295 | 15028 | 597 | 948 | 925 | 1575 |
| Jun 2011 | 53 | 31 | 31 | 16 | 246 | 9080 | 489 | 943 | 930 | 1607 |
| Totals | 397976 | 10205 | 18154 | 16186 | 26996 | |||||
| Generated by Webalizer Version 2.01 |